Boxer's Roster
Coaches, should you have any boxers that can match up to any of ours, please do not hesitate to contact us. We are willing to travel to club shows to help our boxers get some ring time! Or let's SPAR!!
* Denotes Active Boxers
MALE BOXERS
Age Weight Boxer # of Bouts
8 64 Reuben 0
8 65 Marshall 0*
10 68 Dakota L 4*
11 85 Devon 0
11 72 Benjamin 0
11 111 Ian 0*
11 117 Dominic 0*
12 70 Justin OPEN
13 134 De'Anthony 1
13 108 Jonathan 1
13 110 Shymel 0
13 78 Freddie 0*
14 107 Frederick 0
15 199 Shane 0
15 140 Jacob 0
15 132 Michael M 0
15 138 Devin 0
15 171 Ben'Trail 0*
16 192 Presley 0
16 142 Jeremy OPEN*
18 163 Reese 0
19 159 Evan OPEN*
19 168 Phillip 1
19 158 Brandon 0
19 148 Ryan 0*
20 160 Shane 0
20 160 Anthony 0
20 140 Justin L 1
20 225 Sterling 0*
21 170 Terrence 0
21 225 Luther 0*
21 290 Sammy 2*
22 206 Maroun 0
22 185 Terrell 0
24 264 Tyme 0
25 313 Lyndsay 0
25 137 Adam 5
42 168 Reggie 0*
52 Jay 0*
FEMALE BOXERS
Age Weight Boxer # of Bouts
12 115 Cheyenne 1*
12 90 Savana 0*
13 132 Nina 0
13 80 Dakota C 0*
14 86 Raven 0*
14 170 Tabby 1*
16 110 Tiffany 2